Who's Using Camfil
Partial Customer List
3M Company | ABB Västerås | Abbott |
AC Humko Corporation | Acushnet Rubber Company, Inc. | Advanced Trim Works |
Aero Metals, Inc. | Aerofil Technology, Inc. | Airblast Limited |
Aker Kraemer | Albaugh, Inc. | Allied Metals, Inc. |
Amada America Inc. | American Press | American Superconductor |
Amorim Industrial Solutions | Amway Global | Anglo Gold |
Anheuser Busch | Applied Research Technology | Aquatics Industries, Inc. |
Arch Chemicals, Inc. | ASC | Associated Metal Works |
AstraZeneca | Atlantic Packaging Corporation | Atr Wire & Cable Company, Inc. |
Automation Engineering & Mfg. | B & D Rollers | Bay Corrugated Container, Inc. |
Bender Machine | Benjamin Moore & Company | BF Goodrich Aerospace/Rohr Ind |
Big Quill Resources | Bindagraphics | Bio Vail |
Bisalloy Steel | Blastec, Inc. | Blue Origin |
BMS | Bobcat Company | BOSCH Manesty |
Brandenburg Industrial | Brewton Iron Works | Bridgestone APM |
Broomfield Sheet Metal, Inc. | Brunquell Iron Works | Buckeye Fire Equipment Co. |
Burkart Foam, Inc. | C & D Technologies, Inc. | C O Hiler Inc. |
C-E Minerals | Cabrillo Cabinets | Cameron Chemicals, Inc. |
Capital Stoneworks | Carwile Mechanical Contractors | Cast-rite Steel Casting Corp. |
Central Rubber Company | Ceramatic | Cereal Ingredients, Inc. |
CFP Qualitech | Chatham Steel | Claridge Prod. & Equipment |
Classw Glass & Performance | Codelo | Colony Display Systems |
Columbus Wood Products | Commonwealth Industries | Consair Engineering, Inc. |
Continental Aluminum | Coroplast, Inc. | Creamland Dairy |
Creator Teknisk | Crosbie Foundry | Crossville Ceramics |
Crown Equipment | Crown, Cork and Seal | Cruiser Yachts |
Culligan International Company | Custom Alloy | Dal-tile International |
Dayco Toronto | Dayco Williston | Del West Engineering |
Dixie Woodworking | Dolphin Coatings | E.M. Industries, Inc. |
EcoTech Labs, Ltd. | Eftec America | Electrocoatings |
Eli Lilly | Elite Manufacturing Corp. | Eltec Gates, Inc. |
Encompass | Endicott Clay Products | Ennis Agri-tech, Inc. |
Entek International | Enviro-Chem | ESSA |
Experian | Federal-mogul | Fidelity Investments |
Fisher Snow Plow | Flame Spray, Inc. | Flowserve |
Ft. Wayne Foundry | G.E. Dover Lighting | Garco Building Systems |
Gateway Company Inc. | Gayston Corporation | GE Healthcare |
General Cable | General Castings | General Dynamics |
General Electric | General Electric | General Shale Corporation |
General Sheet Metal Works, Inc. | Gentex Corporation | GlaxoSmithKline |
Gm Powertrain Division | Granutech-saturn Systems Corp. | Graphic Controls |
Greene, Tweed & Company | GSK | GTE Consolidated |
Hall Sheet Metal Works, Inc. | Hardface Alloy, Inc. | Hardi Australia |
Héroux-Devtek | HFW Industries | Hill-rom Company |
Hoffman Air And Filtration | Hofmann Industrial, Inc. | Honeywell |
Honeywell Electronics | Huijbregts | Hunter Douglas |
IKG Industries, Inc. | Impact Air Systems Limited | Imperial Metal Fishing, Inc. |
Impreglon UK | Indiana Limestone Company, Inc. | Ingredient Masters C/o |
Intellipak, Ltd. | International Specialty Alloys | Ispat Inland, Inc. |
J & J Janssen | J & J Ortho-McNeil | J-star Consolidated |
J.O. Mory Inc. | Jeffboat | Johns Manville International |
JPW Companies | Katema | Kawasaki |
Kerr Printing | Keystone Coating | Kimberly-clark Corp. |
Kirk & Blum Manufacturing Co. | Kountry Kraft Kitchens | KSMV |
Lamkin Corporation | Lange-stegmann | Lapeyre Stair |
Lasco Bathware Div | Lemforder Corporation | Lenox China |
Levin-richmond Terminal Corp. | Lilly Industries | Litho-krome Company |
Lozier Corporation | Luwa Bahnson, Inc. | Maax Hydroswirl |
Maruchan | Masterloy | Maxwell Electronics |
Maytag Cleveland Cooking Prod. | MCP HEK | Mead Products |
Mercedes Benz | Merck | Michelin |
Micro Mechanics | Midwest Grain Products | Midwest PMS |
Midwest Railcar | Midwest Railcar | Modern Die Welding Inc. |
Moeller Marine Products | Moore Diversified Products | Morgan Metals |
Motoman, Inc. | Munters, Inc. | MVP |
Mycogen | National Bronze & Metals | National By-products |
National Computer Print, Inc. | Natural Stone Concepts | Nestle |
New England Wood Craft | NGK Insulators | Nibco Corp |
Niro Inc. | Nissan North America | North American Steel |
North El Paso Brick | Northrup Grumman | Novartis |
Ogihara American Corp | Oglebay Norton Specialty Minerals | Ohio Blow Pipe Company |
Oilfield Electric Marine | Olgebay Norton Specialty Mnls. | Olin Brass |
Pacific Clay Products | Packaging Corp of America | Packaging Unlimited |
Pamarco | Parker Hannifin | Parker/chromerics |
Pentagon Technologies | Perrigo | Pfizer |
Pharmlin Incorporated | Phelps Dodge Mining Company | Phelps Dodge/Freeport |
Phoenix Metal Works, Inc. | Pioneer Dysart | Pioneer Hi-Bred |
Plaskolite, Inc. | Plasma Coating Corporation | Pollution Control Industries |
PPG Industries Ohio, Inc. | Praxair Surface Technologies | Precision Coatings Inc. |
Precision Metal Works | Precision Press | Premix |
Presto Products | Price Pfister | Progressive Surface |
Purina Mills, Inc. | Quad Graphics | Quaker Color |
Quaker Fabrics Corp. | Quantum Metals | Ravensthorpe Nickel |
Reinke Manufacturing | Reynolds Metal Company | River Cement Company |
Rock Valley College | Rocky Mountain Monument | Rolls Royce |
Rolls Royce ESO | Russel Metals/Bachall Group | Russell-Field Paper Co. |
Rutgers University | S. Rosenthal Company | S.A.F.E. Systems. Inc. |
Saint-gobain Indust. Ceramics | Sandblasters, Inc. | Sandoz-Eon Labs |
Schweitzer-mauduit | Semicon Precision | Senior Aerospace |
Sermatech West | Sheffield Platers, Inc. | Shelby Steel |
Siemens (EPCOS) | Sifco Mechanical | Signature Brands |
Simcala | Sloss Industries Arichem | Solar Turbine |
Solar Turbines | Sorbilite, Inc. | Southern Cars |
Southwest Aeroservices | Spencer Industries | Standley Batch Systems, Inc. |
Standridge Color | Star Corrugated Box Co., Inc. | Steel Fab, Inc. |
Steel Service Crp. | Sulzer | Summit Steel Fabricators |
Superior Systems Inc. | Surface Automation Systems, LLC | Surface Dynamics |
Taylor-Pohlman, Inc. | Teknor Apex | Tennant Company |
Thermal Processing Solutions | Thermogas | Thomas Engineering |
Timber Products | Tocalo | Touche |
Toyo Seat, USA | Trader Publishing | Trail King Industries |
Trane Company | Transwheel Corporation | Tri-Gemini |
Triple Crown | Trutec Industries, Inc. | Tyco Mallinckrodt (Covidien) |
U.S. Bronze Powders, Inc. | U.S. Toner & Copiers | Ultra Fab |
UMS Semiconductor | Unicor-Federal Prison Indust | Unimin Corporation |
United Precious Metals | United States Gypsum Company | Universal Auto Of Virginia Inc |
Universal Nutritional Systems | University of Chicago | University of Massachusetts |
Upsher Smith | Valgra Industries, Inc. | Veolia |
Vigilant, Inc | Viracon | Vishay |
Waconia Manufacturing | Wall Colmonoy Corporation | Ward Rugh, Inc. (1) |
Ward Rugh, Inc. (2) | Warner Chilcotte | Warrior Systems, Inc. |
Watts Water Technologies | Webster Foundry | Weitco Stair Products |
Western Forge | Western Pneumatics, Inc. | Weyerhauser Corporation |
Willamette Industries | Wood Technology | Wyeth |
Wyoming Refinery | Xceldyne |
Follow. Connect. Watch. Learn.